top of page
Service Area
We are adding more assets to the platform every day. Currently we have 9,049 assets uploaded. That number will grow much higher! We're just getting started.
Town | Asset Count |
|---|---|
Naperville | 1,440 |
Wheaton | 606 |
Aurora | 451 |
Plainfield | 413 |
Oswego | 302 |
Lombard | 297 |
Lockport | 278 |
Downers Grove | 276 |
Lisle | 276 |
Orland Park | 257 |
Glen Ellyn | 244 |
Schaumburg | 236 |
Geneva | 228 |
Frankfort | 225 |
St. Charles | 217 |
Tinley Park | 188 |
Hinsdale | 167 |
Crystal Lake | 147 |
Palatine | 145 |
Oak Park | 140 |
Batavia | 137 |
Yorkville | 135 |
Elgin | 117 |
Arlington Heights | 112 |
Homewood | 110 |
Elmhurst | 100 |
Algonquin | 93 |
Westmont | 87 |
Sugar Grove | 86 |
Mokena | 85 |
Bolingbrook | 85 |
Oakbrook | 83 |
Barrington | 82 |
Mount Prospect | 80 |
Flossmoor | 75 |
Lemont | 71 |
Carol Stream | 65 |
Bartlett | 61 |
Burr Ridge | 60 |
Crest Hill | 59 |
La Grange | 54 |
Willow Springs | 52 |
Woodridge | 52 |
Palos Park | 51 |
Coal City | 48 |
Darien | 43 |
Palos Heights | 39 |
Lake Zurich | 33 |
Homer Glen | 33 |
Elburn | 33 |
Shorewood | 28 |
Rosemont | 28 |
Palos Hills | 25 |
Itasca | 25 |
Warrenville | 25 |
Bloomingdale | 20 |
Romeoville | 20 |
New Lenox | 20 |
Bridgeview | 19 |
Norridge | 15 |
DeKalb | 14 |
Carpentersville | 12 |
Willowbrook | 10 |
Pleasant Dale | 8 |
Olympia Fields | 7 |
Western Springs | 5 |
Villa Park | 4 |
Montgomery | 4 |
Winfield | 2 |
Bensenville | 2 |
Minooka | 2 |
bottom of page
